<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anja Krieger &#187; English</title>
	<atom:link href="http://anjakrieger.com/category/inenglish/feed/" rel="self" type="application/rss+xml" />
	<link>http://anjakrieger.com</link>
	<description>Journalismus, Text, Social Media</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Megan Lamson on Plastic Debris at Kamilo Beach, Hawai&#8217;i</title>
		<link>http://anjakrieger.com/2011/12/01/megan-lamson-on-plastic-debris-at-kamilo-beach/</link>
		<comments>http://anjakrieger.com/2011/12/01/megan-lamson-on-plastic-debris-at-kamilo-beach/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:17:56 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Debris]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kamilo]]></category>
		<category><![CDATA[Megan Lamson]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Plastic]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=9419</guid>
		<description><![CDATA[In March 2011, I interviewed marine biologist Megan Lamson, who works for the Hawai&#8217;i Wildlife Fund and organizes beach cleanups at Kamilo Beach at Ka&#8217;alu&#8217;alu Bay. Some of these quotes were used in this German radio feature. Here are the snippets without German voice-over. Washed up on Kamilo Beach Mp3 &#124; Ogg You know, we find [...]]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/12/01/megan-lamson-on-plastic-debris-at-kamilo-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://anjakrieger.com/wp-content/uploads/O1-Megan-Kamilo.ogg" length="434900" type="audio/ogg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O3-Megan-findings-at-Kamilo.mp3" length="1581582" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O1-Megan-Kamilo.mp3" length="489037" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O3-Megan-findings-at-Kamilo.ogg" length="1430331" type="audio/ogg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O9-Megan-Little-Stuff.mp3" length="759874" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O9-Megan-Little-Stuff.ogg" length="709259" type="audio/ogg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O6-Megan-Where-Debris-is-From.mp3" length="1317014" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O6-Megan-Where-Debris-is-From.ogg" length="1199135" type="audio/ogg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O11-Megan-Plastic-World.mp3" length="864782" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O11-Megan-Plastic-World.ogg" length="824726" type="audio/ogg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/Megan-collect-data.mp3" length="499068" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/Megan-collect-data.ogg" length="477553" type="audio/ogg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/Megan-Overreliance.mp3" length="230320" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/Megan-Overreliance.ogg" length="212352" type="audio/ogg" />
		</item>
		<item>
		<title>Data as yarn in the net</title>
		<link>http://anjakrieger.com/2011/06/07/data-as-yarn-in-the-net/</link>
		<comments>http://anjakrieger.com/2011/06/07/data-as-yarn-in-the-net/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:37:48 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Kunst]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=7742</guid>
		<description><![CDATA[At DMY festival, Miriam Zink showed &#8220;the colours of music&#8220;, a witty data visualisation project: She asks visitors for their favorite songs and then visualizes speed, genre, and the person&#8217;s gender in &#8216;diagrams&#8217; made of sewing thread. To me, it&#8217;s a cool inverse version of how we usually think of data visualisations, as taking aspects [...]]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/06/07/data-as-yarn-in-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undersea Cable Maps</title>
		<link>http://anjakrieger.com/2011/05/26/undersea-cable-maps/</link>
		<comments>http://anjakrieger.com/2011/05/26/undersea-cable-maps/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:50:08 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Afrika]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[ICTD]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[undersea]]></category>
		<category><![CDATA[World Map]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=7634</guid>
		<description><![CDATA[Check out these Undersea Cable Maps for Africa by Steve Song of the Shuttleworth Foundation. The latest one is an outlook of what cables could provide Africa with data by 2013, indicating the ones already active: I&#8217;ve collected a couple of more links on undersea cable maps here on ICTD.de. Map: Sub-saharan Undersea Cables in [...]]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/05/26/undersea-cable-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noha Atef on Tortureinegypt.net</title>
		<link>http://anjakrieger.com/2011/04/18/noha-atef-on-her-blog-tortureinegypt/</link>
		<comments>http://anjakrieger.com/2011/04/18/noha-atef-on-her-blog-tortureinegypt/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:51:59 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Beiträge]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Netzdebatte]]></category>
		<category><![CDATA[Ägypten]]></category>
		<category><![CDATA[Aufklärung]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Bloggerin]]></category>
		<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Medien]]></category>
		<category><![CDATA[Noha Atef]]></category>
		<category><![CDATA[re:publica]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[rp11]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=7108</guid>
		<description><![CDATA[For netzdebatte.bpb.de (Part 2 on netzdebatte)]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/04/18/noha-atef-on-her-blog-tortureinegypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilitating Wikimedia Chapters Meeting 2011</title>
		<link>http://anjakrieger.com/2011/04/01/facilitating-wikimedia-chapters-meeting-2011-2/</link>
		<comments>http://anjakrieger.com/2011/04/01/facilitating-wikimedia-chapters-meeting-2011-2/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 08:47:30 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[Projekte]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Wikimedia]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=7024</guid>
		<description><![CDATA[Like 2010, this year&#8217;s Wikimedia Chapters Meeting took place in Berlin. Sabria David and I moderated and facilitated the sessions, while Anna Lena Schiller made visual sense of selected discussions. One of the main 2011 topics was a detailed study on decreasing editor retention. It takes an in-depth look at the fact that people today [...]]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/04/01/facilitating-wikimedia-chapters-meeting-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas are nothing</title>
		<link>http://anjakrieger.com/2010/12/15/ideas-are-nothing/</link>
		<comments>http://anjakrieger.com/2010/12/15/ideas-are-nothing/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:33:04 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Erik Hersman]]></category>
		<category><![CDATA[FrontlineSMS]]></category>
		<category><![CDATA[ICTD]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[iHub Nairobi]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Ken Banks]]></category>
		<category><![CDATA[Ushaihidi]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=6481</guid>
		<description><![CDATA[The crowdmapping plattform Ushaihidi has become quite well-known after its application in the aftermath of the Haiti earthquake. Ushahidi software is now used allover the world. Erik Hersman, left, co-founded the project and is currently its Director of Operations. Ken Banks on the other side of the table invented FrontlineSMS, a bulk-messaging tool for texting [...]]]></description>
		<wfw:commentRss>http://anjakrieger.com/2010/12/15/ideas-are-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://anjakrieger.com/wp-content/uploads/Podcast-Ken-Erik.mp3" length="13031915" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/Podcast-Ken-Erik.ogg" length="8814198" type="audio/ogg" />
		</item>
		<item>
		<title>Mobile Activism in Africa</title>
		<link>http://anjakrieger.com/2010/10/01/mobile-activism/</link>
		<comments>http://anjakrieger.com/2010/10/01/mobile-activism/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 19:49:25 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Netzpiloten]]></category>
		<category><![CDATA[Afrika]]></category>
		<category><![CDATA[Aktivismus]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[ICTD]]></category>
		<category><![CDATA[mobile activism]]></category>
		<category><![CDATA[Mobilfunk]]></category>
		<category><![CDATA[Mobiltelefone]]></category>
		<category><![CDATA[rp10]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=4376</guid>
		<description><![CDATA[An Interview with Sokari Ekine, human rights activist and writer, on mobile activism in Africa, i.e. the use of mobile phones to gather and spread information. Watch the video on Netzpiloten.]]></description>
		<wfw:commentRss>http://anjakrieger.com/2010/10/01/mobile-activism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Conference Notes: Data Driven Journalism</title>
		<link>http://anjakrieger.com/2010/09/08/graphic-data-driven-journalism/</link>
		<comments>http://anjakrieger.com/2010/09/08/graphic-data-driven-journalism/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:13:31 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[data-driven journalism]]></category>
		<category><![CDATA[Datenjournalismus]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=4788</guid>
		<description><![CDATA[Recently, there was a conference on data driven journalism in Amsterdam. Among the speakers were developers, activists and journalists, such as from the Guardian, the Open Data Network, the L.A. Times, and the Open Knowledge Foundation. Thanks to Anna Lena Schiller&#8216;s excellent graphic recordings of the sessions, you can have a visual overview of what [...]]]></description>
		<wfw:commentRss>http://anjakrieger.com/2010/09/08/graphic-data-driven-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderation of Wikimedia Chapters Meeting 2010</title>
		<link>http://anjakrieger.com/2010/05/11/moderation-wikimedia-chapters-meeting-2010/</link>
		<comments>http://anjakrieger.com/2010/05/11/moderation-wikimedia-chapters-meeting-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:00:44 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[Projekte]]></category>
		<category><![CDATA[Chapters]]></category>
		<category><![CDATA[Facilitator]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Wikimedia]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=3391</guid>
		<description><![CDATA[Wikimedia is an institution connected to the world&#8217;s biggest online encyclopedia, the Wikipedia. The organization takes care of press relations, raises and distributes funds, promotes Wikipedia through events, and more. This year, Wikimedia Chapters from all around the world and the Wikimedia Foundation from San Francisco met in Berlin for their annual Chapters Meeting. Together [...]]]></description>
		<wfw:commentRss>http://anjakrieger.com/2010/05/11/moderation-wikimedia-chapters-meeting-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Cousins: The Inventor</title>
		<link>http://anjakrieger.com/2009/12/03/people-palomar5-the-inventor/</link>
		<comments>http://anjakrieger.com/2009/12/03/people-palomar5-the-inventor/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:57:24 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Audio-Portraits]]></category>
		<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Menschen]]></category>
		<category><![CDATA[Palomar5]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=1870</guid>
		<description><![CDATA[Jay Cousins is a 30-year-old inventor. His &#8220;talk to me about&#8230;&#8221; bubbles (#lbubbles) used at Palomar5 represent his philosophy: Human over tech. Among other things, Jay invented a foldable espresso-cup and turned the idea into a worldwide business. After six years, he gave up his business and came to Berlin in search of new inspiration. [...]]]></description>
		<wfw:commentRss>http://anjakrieger.com/2009/12/03/people-palomar5-the-inventor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://anjakrieger.com/wp-content/uploads/The-Inventor.mp3" length="1116424" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/Jay-on-Dada.mp3" length="485781" type="audio/mpeg" />
		</item>
		<item>
		<title>Rana Jarbou: The Retired Banker</title>
		<link>http://anjakrieger.com/2009/12/01/ranajarbou/</link>
		<comments>http://anjakrieger.com/2009/12/01/ranajarbou/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:28:01 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Audio-Portraits]]></category>
		<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Menschen]]></category>
		<category><![CDATA[Palomar5]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=1850</guid>
		<description><![CDATA[Rana Jarbou is a 28-year-old retired banker from Saudi Arabia. She recently quit her job in London because she felt there was something wrong with the system. Now she has sworn never to do anything anymore for the sole purpose of making money. She presently documents Palomar5 in a comic book and collects street art [...]]]></description>
		<wfw:commentRss>http://anjakrieger.com/2009/12/01/ranajarbou/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://anjakrieger.com/wp-content/uploads/RanaRetired.mp3" length="1429483" type="audio/mpeg" />
		</item>
		<item>
		<title>Hank Rossi: The Time Traveller</title>
		<link>http://anjakrieger.com/2009/12/01/peoplepalomar5-the-time-traveller/</link>
		<comments>http://anjakrieger.com/2009/12/01/peoplepalomar5-the-time-traveller/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:15:22 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Audio-Portraits]]></category>
		<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Menschen]]></category>
		<category><![CDATA[p5]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Zukunft]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=1829</guid>
		<description><![CDATA[Hank Rossi brought his time machine to Palomar5. He tells you what happens if you travel a trillion years into the future. And proposes a three-day weekend to promote a better work-life-balance. Listen to mp3 //]]></description>
		<wfw:commentRss>http://anjakrieger.com/2009/12/01/peoplepalomar5-the-time-traveller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://anjakrieger.com/wp-content/uploads/TimeTraveller.mp3" length="1093856" type="audio/mpeg" />
		</item>
		<item>
		<title>1989 &#8211; The year that changed Europe</title>
		<link>http://anjakrieger.com/2009/11/09/tipik-production-1989-the-year-that-changed-europe/</link>
		<comments>http://anjakrieger.com/2009/11/09/tipik-production-1989-the-year-that-changed-europe/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:17:10 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Central Europe]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Fall of the Wall]]></category>
		<category><![CDATA[GDR]]></category>
		<category><![CDATA[Menschen]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=1558</guid>
		<description><![CDATA[1989 was the year that changed Europe. 20 years afterwards, filmmaker Patrick Becker revisited eleven countries in Central and Eastern Europe where transformation took place. He interviewed people who had been at the forefront of democratic change, from a border guard in Hungary to participants of student demonstrations in Prague. Becker&#8217;s eleven short documentaries take [...]]]></description>
		<wfw:commentRss>http://anjakrieger.com/2009/11/09/tipik-production-1989-the-year-that-changed-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Villum: The CC-Musician and Blogger</title>
		<link>http://anjakrieger.com/2009/10/01/christianvillum/</link>
		<comments>http://anjakrieger.com/2009/10/01/christianvillum/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:56:10 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Audio-Portraits]]></category>
		<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[anb09]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Hören]]></category>
		<category><![CDATA[Musik]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=2190</guid>
		<description><![CDATA[Christian Villum founded a Creative Commons Music Label and blogs on Autofunk Als Mp3 hören]]></description>
		<wfw:commentRss>http://anjakrieger.com/2009/10/01/christianvillum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://anjakrieger.com/wp-content/uploads/Christian.mp3" length="792867" type="audio/mpeg" />
		</item>
		<item>
		<title>Audio-Guide Berlin: Hotel Amano</title>
		<link>http://anjakrieger.com/2009/08/09/audio-guide-berlin-hotel-amano/</link>
		<comments>http://anjakrieger.com/2009/08/09/audio-guide-berlin-hotel-amano/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:39:02 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Projekte]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=444</guid>
		<description><![CDATA[Für das Hotel Amano hat Floor5 in Zusammenarbeit mit supersoul einen englischen Audio-Guide produziert. Dazu habe ich die Texte verfasst, eingesprochen wurde sie von Brad Girard, amerikanischem Tourguide in Berlin. In 20 Tracks geht es zu den spannendsten Sehens-würdigkeiten von Berlin. Zum Reinhören: mp3-Sample (demnächst auf diesem Kanal)]]></description>
		<wfw:commentRss>http://anjakrieger.com/2009/08/09/audio-guide-berlin-hotel-amano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mama for Obama</title>
		<link>http://anjakrieger.com/2009/02/03/mama-for-obama/</link>
		<comments>http://anjakrieger.com/2009/02/03/mama-for-obama/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:18:31 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=5934</guid>
		<description><![CDATA[February 2nd, 2008 at Hilda&#8217;s &#8211; Great Barrington, Massachusetts &#8220;Hellooooouuuu?&#8221;, Hilda sings into the telephone on the counter by her kitchen. Life is too short to be bored. The old phone from 1946 hardly ever stops ringing &#8211; either it&#8217;s one of Hilda&#8217;s children, someone asking about piano lessons or just to hear the 81-year-olds [...]]]></description>
		<wfw:commentRss>http://anjakrieger.com/2009/02/03/mama-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

