<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anjakrieger &#187; English</title>
	<atom:link href="http://anjakrieger.com/category/inenglish/feed/" rel="self" type="application/rss+xml" />
	<link>http://anjakrieger.com</link>
	<description>freie journalistin</description>
	<lastBuildDate>Mon, 21 May 2012 15:13:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;All Creative Work is Derivative&#8221;</title>
		<link>http://anjakrieger.com/2012/05/16/all-creative-work-is-derivative/</link>
		<comments>http://anjakrieger.com/2012/05/16/all-creative-work-is-derivative/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:04:51 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=11118</guid>
		<description><![CDATA[I could watch this video forever. Such a beautiful illustration of how creativity is always based on inspiration, a continous process of copy and remix.
]]></description>
		<wfw:commentRss>http://anjakrieger.com/2012/05/16/all-creative-work-is-derivative/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What to do with a broken brother?</title>
		<link>http://anjakrieger.com/2012/05/13/what-to-do-with-a-broken-brother/</link>
		<comments>http://anjakrieger.com/2012/05/13/what-to-do-with-a-broken-brother/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:11:27 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[cartridge]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[ironblogger]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=11025</guid>
		<description><![CDATA[I want smart products. Products that don't depend on being constantly on energy. Products that can be repaired easily. Products that can be upgraded to the next level of technology without throwing away what can still be used.]]></description>
		<wfw:commentRss>http://anjakrieger.com/2012/05/13/what-to-do-with-a-broken-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>…a conscious reduction of profits…</title>
		<link>http://anjakrieger.com/2012/02/21/sustainable-information-society/</link>
		<comments>http://anjakrieger.com/2012/02/21/sustainable-information-society/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:28:27 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Zitate]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[information society]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[Nachhaltigkeit]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=10014</guid>
		<description><![CDATA[A sustainable information society is a society that makes use of ICTs and knowledge for fostering a good life for all human beings of current and future generations by strengthening biological diversity, technological usability, economic...]]></description>
		<wfw:commentRss>http://anjakrieger.com/2012/02/21/sustainable-information-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megan Lamson on Plastic Debris at Kamilo Beach, Hawai’i</title>
		<link>http://anjakrieger.com/2011/12/01/megan-lamson-on-plastic-debris-at-kamilo-beach/</link>
		<comments>http://anjakrieger.com/2011/12/01/megan-lamson-on-plastic-debris-at-kamilo-beach/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:17:56 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Debris]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kamilo]]></category>
		<category><![CDATA[Megan Lamson]]></category>
		<category><![CDATA[Nachhaltigkeit]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Plastic]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=9419</guid>
		<description><![CDATA[In March 2011, I interviewed marine biologist Megan Lamson, who works for the Hawai&#8217;i Wildlife Fund and organizes beach cleanups at Kamilo Beach at Ka&#8217;alu&#8217;alu Bay. Some of these quotes were used in this German...]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/12/01/megan-lamson-on-plastic-debris-at-kamilo-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://anjakrieger.com/wp-content/uploads/O1-Megan-Kamilo.ogg" length="434900" type="audio/ogg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O3-Megan-findings-at-Kamilo.mp3" length="1581582" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O1-Megan-Kamilo.mp3" length="489037" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O3-Megan-findings-at-Kamilo.ogg" length="1430331" type="audio/ogg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O9-Megan-Little-Stuff.mp3" length="759874" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O9-Megan-Little-Stuff.ogg" length="709259" type="audio/ogg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O6-Megan-Where-Debris-is-From.mp3" length="1317014" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O6-Megan-Where-Debris-is-From.ogg" length="1199135" type="audio/ogg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O11-Megan-Plastic-World.mp3" length="864782" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/O11-Megan-Plastic-World.ogg" length="824726" type="audio/ogg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/Megan-collect-data.mp3" length="499068" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/Megan-collect-data.ogg" length="477553" type="audio/ogg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/Megan-Overreliance.mp3" length="230320" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/Megan-Overreliance.ogg" length="212352" type="audio/ogg" />
		</item>
		<item>
		<title>Improving the Aid Sector With Open Data</title>
		<link>http://anjakrieger.com/2011/10/06/improving-the-aid-sector-with-open-data/</link>
		<comments>http://anjakrieger.com/2011/10/06/improving-the-aid-sector-with-open-data/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:54:18 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[ICTD]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Open Aid Data Conference]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=9838</guid>
		<description><![CDATA[Interview with Peter Eigen of Transparency International at Open Aid Data Conference 2011 in Berlin Mr. Eigen, how can Open Data, opening up data treasures, improve the development sector? Peter Eigen: At Transparency International we&#8217;ve...]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/10/06/improving-the-aid-sector-with-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures in ICTD reporting</title>
		<link>http://anjakrieger.com/2011/09/09/pictures-in-ictd-reporting/</link>
		<comments>http://anjakrieger.com/2011/09/09/pictures-in-ictd-reporting/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:59:53 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Notizen]]></category>
		<category><![CDATA[ICTD]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=9843</guid>
		<description><![CDATA[When we read about technologies in the developing world, they are often accompanied by a certain type of picture. The visual language is: Cultural tradition, as old and different from ours as possible, meets modern...]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/09/09/pictures-in-ictd-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nairobi, Kenya: Africa’s New Tech Hub?</title>
		<link>http://anjakrieger.com/2011/09/02/nairobi-kenya-africa%e2%80%99s-new-tech-hub/</link>
		<comments>http://anjakrieger.com/2011/09/02/nairobi-kenya-africa%e2%80%99s-new-tech-hub/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:06:24 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Hubs]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technologie]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=9848</guid>
		<description><![CDATA[&#8220;Silicon Savanna&#8221; is the title of a Time Magazine article on how mobiles are rapidly changing Africa &#8211; and how Africans shape technology. Author Alex Perry collects evidence on how and why Kenya is now...]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/09/02/nairobi-kenya-africa%e2%80%99s-new-tech-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Slow, Expensive and Restricted”</title>
		<link>http://anjakrieger.com/2011/08/05/%e2%80%9cslow-expensive-and-restricted%e2%80%9d/</link>
		<comments>http://anjakrieger.com/2011/08/05/%e2%80%9cslow-expensive-and-restricted%e2%80%9d/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:03:50 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[ICTD]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=9846</guid>
		<description><![CDATA[Internet, Intranet and Social Media in Cuba Getting online in Cuba is not an easy task. Only a fraction of the population has access to the internet, which &#8220;does not necessarily mean that they have...]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/08/05/%e2%80%9cslow-expensive-and-restricted%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone culture in Zanzibar</title>
		<link>http://anjakrieger.com/2011/06/27/mobile-phone-culture-in-zanzibar/</link>
		<comments>http://anjakrieger.com/2011/06/27/mobile-phone-culture-in-zanzibar/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:08:15 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[Zanzibar]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=9850</guid>
		<description><![CDATA[Great trailer for the documentary &#8220;Hello Africa&#8221; (2009) on mobile phone culture in Zanzibar: The complete 42-minute documentary is both fun and inspiring &#8211; truly worth watching: Hello Africa from UZI FILM on Vimeo. Shared...]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/06/27/mobile-phone-culture-in-zanzibar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eHealth in Jordan: SOHITCOM</title>
		<link>http://anjakrieger.com/2011/06/26/ehealth-in-jordan-sohitcom/</link>
		<comments>http://anjakrieger.com/2011/06/26/ehealth-in-jordan-sohitcom/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 13:14:35 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[mobile Health]]></category>
		<category><![CDATA[Technologie]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=9862</guid>
		<description><![CDATA[On the bus to last year&#8217;s ICTD2010 conference in England I met Islam and Daher from Jordan. They work for the project SOHITCOM, a web and mobile e-Health project aimed at providing medical information for...]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/06/26/ehealth-in-jordan-sohitcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ictd.de/wp-content/uploads/islam-ahmad.mp3" length="15917594" type="audio/mpeg" />
		</item>
		<item>
		<title>Data as yarn in the net</title>
		<link>http://anjakrieger.com/2011/06/07/data-as-yarn-in-the-net/</link>
		<comments>http://anjakrieger.com/2011/06/07/data-as-yarn-in-the-net/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:37:48 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Kunst]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=7742</guid>
		<description><![CDATA[At DMY festival, Miriam Zink showed &#8220;the colours of music&#8220;, a witty data visualisation project: She asks visitors for their favorite songs and then visualizes speed, genre, and the person&#8217;s gender in &#8216;diagrams&#8217; made of...]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/06/07/data-as-yarn-in-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undersea Cable Maps</title>
		<link>http://anjakrieger.com/2011/05/26/undersea-cable-maps-2/</link>
		<comments>http://anjakrieger.com/2011/05/26/undersea-cable-maps-2/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:35:19 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Shuttleworth]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[Undersea Cables]]></category>

		<guid isPermaLink="false">http://ictd.de/?p=310</guid>
		<description><![CDATA[Check out these Undersea Cable Maps for Africa by Steve Song of the Shuttleworth Foundation. The latest one is an outlook of what cables could provide Africa with data by 2013, indicating the ones already...]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/05/26/undersea-cable-maps-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noha Atef on Tortureinegypt.net</title>
		<link>http://anjakrieger.com/2011/04/18/noha-atef-on-her-blog-tortureinegypt/</link>
		<comments>http://anjakrieger.com/2011/04/18/noha-atef-on-her-blog-tortureinegypt/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:51:59 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Beiträge]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Netzdebatte]]></category>
		<category><![CDATA[Ägypten]]></category>
		<category><![CDATA[Aufklärung]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Bloggerin]]></category>
		<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Medien]]></category>
		<category><![CDATA[Noha Atef]]></category>
		<category><![CDATA[re:publica]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[rp11]]></category>
		<category><![CDATA[Technologie]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=7108</guid>
		<description><![CDATA[For netzdebatte.bpb.de (Part 2 on netzdebatte)]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/04/18/noha-atef-on-her-blog-tortureinegypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilitating Wikimedia Chapters Meeting 2011</title>
		<link>http://anjakrieger.com/2011/04/01/facilitating-wikimedia-chapters-meeting-2011-2/</link>
		<comments>http://anjakrieger.com/2011/04/01/facilitating-wikimedia-chapters-meeting-2011-2/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 08:47:30 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Wikimedia]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=7024</guid>
		<description><![CDATA[One of the main topics this year&#8217;s Wikimedia Chapters Meeting in Berlin was the so-called editor trends study on decreasing editor retention. It takes an in-depth look at the fact that people today tend to...]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/04/01/facilitating-wikimedia-chapters-meeting-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Futures of Technologies in Africa”</title>
		<link>http://anjakrieger.com/2011/01/20/future-of-technologies-in-africa/</link>
		<comments>http://anjakrieger.com/2011/01/20/future-of-technologies-in-africa/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:47:29 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[ICTD]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[STT]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ictd.de/?p=246</guid>
		<description><![CDATA[This freely available book focussing on technology and business in Africa was recently published by the Netherlands Study Centre for Technology Trends (STT): &#8220;Futures of Technologies in Africa&#8221; by Jasper Grosskurth The editors stress that...]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/01/20/future-of-technologies-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband via TV antena for rural towns</title>
		<link>http://anjakrieger.com/2011/01/11/broadband-via-tv-antena-for-rural-towns/</link>
		<comments>http://anjakrieger.com/2011/01/11/broadband-via-tv-antena-for-rural-towns/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:37:42 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[TV antenas]]></category>

		<guid isPermaLink="false">http://ictd.de/?p=180</guid>
		<description><![CDATA[In Tasmania, analog TV antenas are going to be used to deliver broadband internet, reports engadget: &#8220;Put simply, Ngara uses the broadcast towers that already exist in rural towns that receive television signals, and then...]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/01/11/broadband-via-tv-antena-for-rural-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Banking: The Ticket to the Clinic</title>
		<link>http://anjakrieger.com/2011/01/05/mpesa-bus-fare/</link>
		<comments>http://anjakrieger.com/2011/01/05/mpesa-bus-fare/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 14:51:13 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[M-Pesa]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://ictd.de/?p=173</guid>
		<description><![CDATA[CNN&#8217;s Marketplace Africa has an interesting report on how M-Pesa (Vodafone/com) is used by doctors in Tanzania to pay patients&#8217; bus fares to the clinic. Via Textually]]></description>
		<wfw:commentRss>http://anjakrieger.com/2011/01/05/mpesa-bus-fare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas are nothing</title>
		<link>http://anjakrieger.com/2010/12/15/ideas-are-nothing/</link>
		<comments>http://anjakrieger.com/2010/12/15/ideas-are-nothing/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:33:04 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Erik Hersman]]></category>
		<category><![CDATA[FrontlineSMS]]></category>
		<category><![CDATA[ICTD]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[iHub Nairobi]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Ken Banks]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[Ushaihidi]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=6481</guid>
		<description><![CDATA[The crowdmapping plattform Ushaihidi has become quite well-known after its application in the aftermath of the Haiti earthquake. Ushahidi software is now used allover the world. Erik Hersman, left, co-founded the project and is currently...]]></description>
		<wfw:commentRss>http://anjakrieger.com/2010/12/15/ideas-are-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://anjakrieger.com/wp-content/uploads/Podcast-Ken-Erik.mp3" length="13031915" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/Podcast-Ken-Erik.ogg" length="8814198" type="audio/ogg" />
		</item>
		<item>
		<title>Mobile Activism in Africa</title>
		<link>http://anjakrieger.com/2010/10/01/mobile-activism/</link>
		<comments>http://anjakrieger.com/2010/10/01/mobile-activism/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 19:49:25 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Netzpiloten]]></category>
		<category><![CDATA[Afrika]]></category>
		<category><![CDATA[Aktivismus]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[ICTD]]></category>
		<category><![CDATA[mobile activism]]></category>
		<category><![CDATA[Mobilfunk]]></category>
		<category><![CDATA[Mobiltelefone]]></category>
		<category><![CDATA[rp10]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=4376</guid>
		<description><![CDATA[An Interview with Sokari Ekine, human rights activist and writer, on mobile activism in Africa, i.e. the use of mobile phones to gather and spread information. Watch the video on Netzpiloten.]]></description>
		<wfw:commentRss>http://anjakrieger.com/2010/10/01/mobile-activism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Conference Notes: Data Driven Journalism</title>
		<link>http://anjakrieger.com/2010/09/08/graphic-data-driven-journalism/</link>
		<comments>http://anjakrieger.com/2010/09/08/graphic-data-driven-journalism/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:13:31 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[data-driven journalism]]></category>
		<category><![CDATA[Datenjournalismus]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=4788</guid>
		<description><![CDATA[Recently, there was a conference on data driven journalism in Amsterdam. Among the speakers were developers, activists and journalists, such as from the Guardian, the Open Data Network, the L.A. Times, and the Open Knowledge...]]></description>
		<wfw:commentRss>http://anjakrieger.com/2010/09/08/graphic-data-driven-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderation of Wikimedia Chapters Meeting 2010</title>
		<link>http://anjakrieger.com/2010/05/11/moderation-wikimedia-chapters-meeting-2010/</link>
		<comments>http://anjakrieger.com/2010/05/11/moderation-wikimedia-chapters-meeting-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:00:44 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[Projekte]]></category>
		<category><![CDATA[Chapters]]></category>
		<category><![CDATA[Facilitator]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Wikimedia]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=3391</guid>
		<description><![CDATA[Wikimedia is an institution connected to the world&#8217;s biggest online encyclopedia, the Wikipedia. The organization takes care of press relations, raises and distributes funds, promotes Wikipedia through events, and more. This year, Wikimedia Chapters from...]]></description>
		<wfw:commentRss>http://anjakrieger.com/2010/05/11/moderation-wikimedia-chapters-meeting-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Cousins: The Inventor</title>
		<link>http://anjakrieger.com/2009/12/03/people-palomar5-the-inventor/</link>
		<comments>http://anjakrieger.com/2009/12/03/people-palomar5-the-inventor/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:57:24 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Audio-Portraits]]></category>
		<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Menschen]]></category>
		<category><![CDATA[Palomar5]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://anjakrieger.com/?p=1870</guid>
		<description><![CDATA[Jay Cousins is a 30-year-old inventor. His &#8220;talk to me about&#8230;&#8221; bubbles (#lbubbles) used at Palomar5 represent his philosophy: Human over tech. Among other things, Jay invented a foldable espresso-cup and turned the idea into...]]></description>
		<wfw:commentRss>http://anjakrieger.com/2009/12/03/people-palomar5-the-inventor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://anjakrieger.com/wp-content/uploads/The-Inventor.mp3" length="1116424" type="audio/mpeg" />
<enclosure url="http://anjakrieger.com/wp-content/uploads/Jay-on-Dada.mp3" length="485781" type="audio/mpeg" />
		</item>
		<item>
		<title>Rana Jarbou: The Retired Banker</title>
		<link>http://anjakrieger.com/2009/12/01/ranajarbou/</link>
		<comments>http://anjakrieger.com/2009/12/01/ranajarbou/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:28:01 +0000</pubDate>
		<dc:creator>Anja Krieger</dc:creator>
				<category><![CDATA[Audio-Portraits]]></category>
